Align your brand with Nigeria's most prestigious textile festival and gain unmatched visibility, access, and impact.
Theme: "Celebrating Nigeria's Rich Textile Heritage and Creative Spirit"
FESTMINT brings together exhibitors, government agencies, international dignitaries, and cultural enthusiasts for a week-long celebration of Nigerian textile excellence. Choose the sponsorship tier that best amplifies your brand's presence and impact.
Scroll horizontally on smaller screens to view all sponsorship tiers side by side.
| Benefits | Title Partner ₦15,000,000 |
Platinum Partner ₦10,000,000 |
Diamond Partner ₦7,500,000 |
Gold Partner ₦5,000,000 |
Silver Partner ₦2,500,000 |
Bronze Partner ₦750,000 |
|---|---|---|---|---|---|---|
| Naming Rights | "Presented by" on all materials | "Co-Presented by" on select materials | — | — | — | — |
| Speaking Slot | Keynote Address + 2 Panel Slots | Keynote or Panel Slot | Panel Slot | Panel Slot | Panel Slot | — |
| Branded Space | 6m x 6m Pavilion + Main Stage Branding | 6m x 6m Pavilion | 3m x 3m Premium Booth | 3m x 3m SME Clinic Booth | 3m x 3m SME Clinic Booth | — |
| SME Clinic | Host clinics all 3 days + Private suite | Host clinic for 2 days | Host clinic for 1 day | Host clinic for 1 day | Host clinic for 1 day | — |
| Logo Placement | All materials + Step-and-repeat + Media Wall + Website Banner | All materials + Stage Backdrop + Website | All materials + Program Brochure | Program Brochure + Booth Signage | Program Brochure + Booth Signage | Logo on Sponsor board |
| Media | Press release quote + Solo social campaign + TV interview + Post-event promo video | Press release mention + Group social posts + Post-event promo video | Press release mention + Group social posts | — | — | — |
| Exhibition | 4 Free exhibitor slots for beneficiaries | 3 Free exhibitor space | 2 Free exhibitor space | 2 Free exhibitor space | 1 Free exhibitor space | 1 Free exhibitor space |
| Access | 10 VIP Passes — Grand Finale / Award Night | 6 VIP Passes — Grand Finale / Award Night | 5 VIP Passes — Grand Finale / Award Night | 3 VIP Passes — Grand Finale / Award Night | 2 VIP Passes — Grand Finale / Award Night | 1 VIP Pass — Grand Finale / Award Night |
| Data | Full delegate list + Post-event report + Survey rights | Delegate list + Post-event report | Delegate list | SME Clinic leads only | SME Clinic leads only | — |
| Acknowledgement | Opening/Closing remarks by MC + Award presentation | Opening remarks + Crowning Miss MiNT | On-site signage | On-site signage | On-site signage | On-site signage |
| Investment | ₦15,000,000 | ₦10,000,000 | ₦7,500,000 | ₦5,000,000 | ₦2,500,000 | ₦750,000 |
We can tailor a partnership that fits your brand's specific goals — reach out and let's design something exceptional together.
Contact Our TeamMake payment into either of the accounts below, then send your details to confirm your sponsorship package.